Steels
hardened steels < 56 hrc
hardened steels > 56 hrc
stainless steel
superalloys
cast iron
aluminum alloys & plastic materials
graphite
ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
---|---|---|---|---|---|---|---|---|---|---|---|
N325-030C4 | 3,00 | 3,00 | 50 | 7 | 0,10 | 3 | C4-U | ||||
N325-040C4 | 4,00 | 4,00 | 50 | 10 | 0,10 | 3 | C4-U | ||||
N325-050C4 | 5,00 | 5,00 | 50 | 12 | 0,10 | 3 | C4-U | ||||
N325-060C4 | 6,00 | 6,00 | 50 | 13 | 0,10 | 3 | C4-U | ||||
N325-080C4 | 8,00 | 8,00 | 60 | 17 | 0,20 | 3 | C4-U | ||||
N325-100C4 | 10,00 | 10,00 | 70 | 21 | 0,20 | 3 | C4-U | ||||
N325-120C4 | 12,00 | 12,00 | 70 | 23 | 0,30 | 3 | C4-U | ||||
N325-140C4 | 14,00 | 14,00 | 80 | 29 | 0,30 | 3 | C4-U | ||||
N325-160C4 | 16,00 | 16,00 | 90 | 33 | 0,30 | 3 | C4-U | ||||
N325-200C4 | 20,00 | 20,00 | 100 | 41 | 0,30 | 3 | C4-U | ||||
ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
N325S-030C4 | 3,00 | 3,00 | 2,80 | 50 | 7 | 12 | 0,10 | 3 | C4-U | ||
N325S-040C4 | 4,00 | 4,00 | 3,80 | 50 | 10 | 15 | 0,10 | 3 | C4-U | ||
N325S-050C4 | 5,00 | 5,00 | 4,80 | 50 | 12 | 17 | 0,10 | 3 | C4-U | ||
N325S-060C4 | 6,00 | 6,00 | 5,80 | 50 | 13 | 22 | 0,10 | 3 | C4-U | ||
N325S-080C4 | 8,00 | 8,00 | 7,80 | 60 | 17 | 27 | 0,20 | 3 | C4-U | ||
N325S-100C4 | 10,00 | 10,00 | 9,80 | 70 | 21 | 32 | 0,20 | 3 | C4-U | ||
N325S-120C4 | 12,00 | 12,00 | 11,80 | 80 | 23 | 35 | 0,30 | 3 | C4-U | ||
N325S-140C4 | 14,00 | 14,00 | 13,70 | 90 | 29 | 42 | 0,30 | 3 | C4-U | ||
N325S-160C4 | 16,00 | 16,00 | 15,70 | 100 | 33 | 45 | 0,30 | 3 | C4-U | ||
N325S-200C4 | 20,00 | 20,00 | 19,70 | 100 | 41 | 55 | 0,30 | 3 | C4-U |
D | Z | Vc | fz | ap | ae | N rpm | F | Q cm3/min | |
Click to see material list N1 |
3 | 3 | 550 | 0,020 | 3 | 3 | 58386 | 3503 | 31,53 |
4 | 3 | 550 | 0,035 | 4 | 4 | 43790 | 4598 | 73,57 | |
5 | 3 | 550 | 0,040 | 5 | 5 | 35032 | 4204 | 105,10 | |
6 | 3 | 550 | 0,045 | 6 | 6 | 29193 | 3941 | 141,88 | |
8 | 3 | 550 | 0,060 | 8 | 8 | 21895 | 3941 | 252,23 | |
10 | 3 | 550 | 0,065 | 10 | 10 | 17516 | 3416 | 341,56 | |
12 | 3 | 550 | 0,070 | 12 | 12 | 14597 | 3065 | 441,40 | |
14 | 3 | 550 | 0,085 | 12 | 14 | 12511 | 3190 | 535,99 | |
16 | 3 | 550 | 0,095 | 12 | 16 | 10947 | 3120 | 599,04 | |
20 | 3 | 550 | 0,120 | 10 | 20 | 8758 | 3153 | 630,57 | |
Click to see material list N2 N3 |
3 | 3 | 400 | 0,015 | 3 | 3 | 42463 | 1911 | 17,20 |
4 | 3 | 400 | 0,030 | 4 | 4 | 31847 | 2866 | 45,86 | |
5 | 3 | 400 | 0,035 | 5 | 5 | 25478 | 2675 | 66,88 | |
6 | 3 | 400 | 0,040 | 6 | 6 | 21231 | 2548 | 91,72 | |
8 | 3 | 400 | 0,050 | 8 | 8 | 15924 | 2389 | 152,87 | |
10 | 3 | 400 | 0,060 | 10 | 10 | 12739 | 2293 | 229,30 | |
12 | 3 | 400 | 0,070 | 12 | 12 | 10616 | 2229 | 321,02 | |
14 | 3 | 400 | 0,095 | 12 | 14 | 9099 | 2593 | 435,67 | |
16 | 3 | 400 | 0,120 | 12 | 16 | 7962 | 2866 | 550,32 | |
20 | 3 | 400 | 0,150 | 10 | 20 | 6369 | 2866 | 573,25 | |
Click to see material list N4 |
3 | 3 | 200 | 0,015 | 3 | 3 | 21231 | 955 | 8,60 |
4 | 3 | 200 | 0,030 | 4 | 4 | 15924 | 1433 | 22,93 | |
5 | 3 | 200 | 0,035 | 5 | 5 | 12739 | 1338 | 33,44 | |
6 | 3 | 200 | 0,040 | 6 | 6 | 10616 | 1274 | 45,86 | |
8 | 3 | 200 | 0,050 | 8 | 8 | 7962 | 1194 | 76,43 | |
10 | 3 | 200 | 0,060 | 10 | 10 | 6369 | 1146 | 114,65 | |
12 | 3 | 200 | 0,070 | 12 | 12 | 5308 | 1115 | 160,51 | |
14 | 3 | 200 | 0,095 | 12 | 14 | 4550 | 1297 | 217,83 | |
16 | 3 | 200 | 0,120 | 12 | 16 | 3981 | 1433 | 275,16 | |
20 | 3 | 200 | 0,150 | 10 | 20 | 3185 | 1433 | 286,62 | |
Click to see material list N5 |
3 | 3 | 650 | 0,015 | 3 | 3 | 69002 | 3105 | 27,95 |
4 | 3 | 650 | 0,030 | 4 | 4 | 51752 | 4658 | 74,52 | |
5 | 3 | 650 | 0,035 | 5 | 5 | 41401 | 4347 | 108,68 | |
6 | 3 | 650 | 0,040 | 6 | 6 | 34501 | 4140 | 149,04 | |
8 | 3 | 650 | 0,050 | 8 | 8 | 25876 | 3881 | 248,41 | |
10 | 3 | 650 | 0,060 | 10 | 10 | 20701 | 3726 | 372,61 | |
12 | 3 | 650 | 0,070 | 12 | 12 | 17251 | 3623 | 521,66 | |
14 | 3 | 650 | 0,095 | 12 | 14 | 14786 | 4214 | 707,96 | |
16 | 3 | 650 | 0,120 | 12 | 16 | 12938 | 4658 | 894,27 | |
20 | 3 | 650 | 0,150 | 10 | 20 | 10350 | 4658 | 931,53 |
Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
Feed for tooth | fz = | F z x n | mm |
Feed rate | F = | fz x z x n | mm/min |
Material removal rate | Q = | ap x ae x F 1000 | cm3/min |