N 300 series

N 310

Multifunction Cylindrical Milling Cutter for grooves and shoulders version with normal shank or version with unloaded shank S-code for useful cutting height increase L3

N 310

N 310
N 310

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N310-030C43,003,005040,103C4-U
N310-040C44,004,005050,103C4-U
N310-050C45,005,005060,103C4-U
N310-060C46,006,005070,103C4-U
N310-080C48,008,006090,203C4-U
N310-100C410,0010,0060110,203C4-U
N310-120C412,0012,0070130,303C4-U
N310-140C414,0014,0075150,303C4-U
N310-160C416,0016,0080170,303C4-U
N310-200C420,0020,0080210,303C4-U
ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N310S-030C43,003,002,8050470,103C4-U
N310S-040C44,004,003,80505100,103C4-U
N310S-050C45,005,004,80506120,103C4-U
N310S-060C46,006,005,80507130,103C4-U
N310S-080C48,008,007,80609170,203C4-U
N310S-100C410,0010,009,806011210,203C4-U
N310S-120C412,0012,0011,807013230,303C4-U
N310S-140C414,0014,0013,708015290,303C4-U
N310S-160C416,0016,0015,709017330,303C4-U
N310S-200C420,0020,0019,7010021410,303C4-U

Cutting parameters

N 310D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
N1
3 3 500 0,015 3 3 53079 2389 21,50
4 3 500 0,025 4 4 39809 2986 47,77
5 3 500 0,030 5 5 31847 2866 71,66
6 3 500 0,035 6 6 26539 2787 100,32
8 3 500 0,045 8 8 19904 2687 171,97
10 3 500 0,055 10 10 15924 2627 262,74
12 3 500 0,070 12 12 13270 2787 401,27
14 3 500 0,085 12 14 11374 2900 487,26
16 3 500 0,095 12 16 9952 2836 544,59
20 3 500 0,120 10 20 7962 2866 573,25
Click to see material list
N2 N3
3 3 400 0,015 3 3 42463 1911 17,20
4 3 400 0,025 4 4 31847 2389 38,22
5 3 400 0,030 5 5 25478 2293 57,32
6 3 400 0,035 6 6 21231 2229 80,25
8 3 400 0,045 8 8 15924 2150 137,58
10 3 400 0,055 10 10 12739 2102 210,19
12 3 400 0,070 12 12 10616 2229 321,02
14 3 400 0,085 12 14 9099 2320 389,81
16 3 400 0,095 12 16 7962 2269 435,67
20 3 400 0,120 10 20 6369 2293 458,60
Click to see material list
N4
3 3 150 0,010 3 3 15924 478 4,30
4 3 150 0,018 4 4 11943 645 10,32
5 3 150 0,023 5 5 9554 659 16,48
6 3 150 0,028 6 6 7962 669 24,08
8 3 150 0,035 8 8 5971 627 40,13
10 3 150 0,040 10 10 4777 573 57,32
12 3 150 0,050 12 12 3981 597 85,99
14 3 150 0,055 12 14 3412 563 94,59
16 3 150 0,06 12 16 2986 537 103,18
20 3 150 0,065 10 20 2389 466 93,15
Click to see material list
N5
3 3 600 0,015 3 3 63694 2866 25,80
4 3 600 0,025 4 4 47771 3583 57,32
5 3 600 0,030 5 5 38217 3439 85,99
6 3 600 0,035 6 6 31847 3344 120,38
8 3 600 0,045 8 8 23885 3225 206,37
10 3 600 0,055 10 10 19108 3153 315,29
12 3 600 0,070 12 12 15924 3344 481,53
14 3 600 0,085 12 14 13649 3480 584,71
16 3 600 0,095 12 16 11943 3404 653,50
20 3 600 0,120 10 20 9554 3439 687,90

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min