Coatings PVD
Our PVD coatings are surface-based treatments with the purpose of improving the mechanical characteristics of the tool. PVD means Physical Vapor Deposition, the generation comes physically evaporating the metals that are to make up the coating layer.
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
Coating | Basic composition | Coating structure | Microhardness (HV 0,05) | Coefficient of friction against 100 Cr 6 | Micron thickness | Max operating temperature(max °C) | Color |
---|
| | | | | | | |
|
|
HON
HON
Honing pre coating
TOP
TOP
Topping post coating